



- Home
- About us
- Corporate News
- China Policy
- China Compliance
- BESTAO Library
- Events
- Our Services
Standard No. | Standard Name | Standard Scope | Standard to be Replaced | Relation with International Standard |
GB/T 17626.3-2023 | Electromagnetic compatibility—Testing and measurement techniques—Part 3:Radiated, radio-frequency, electromagnetic field immunity test | It is applicable to the immunity requirements of electrical and electronic equipment to radiated electromagnetic energy. It establishes test levels and the required test procedures. | GB/T 17626.3-2016 | IDT, IEC 61000-4-3:2020 |
GB/T 17626.30-2023 | Electromagnetic compatibility—Testing and measurement techniques—Part 30: Power quality measurement methods | This standarddefines the methods for measurement and interpretation of results for power quality parameters in a.c. power supply systems with a declared fundamental frequency of 50 Hz or 60 Hz. | GB/T 17626.30-2012 | MOD, IEC 61000-4-30:2021 |
GB/T 17626.39-2023 | Electromagnetic compatibility—Testing and measurement techniques—Part 39:Radiated fields in close proximity immunity test | This standard specifies immunity requirements for electrical and electronic equipment when it is exposed to radiated electromagnetic energy from RF transmitters used in close proximity. It establishes test levels and the required test procedures. The applicable frequency range is 9 kHz to 6 GHz. Fixed-installation equipment being exposed to portable transmitting devices, mobile equipment exposed to fixed transmitting devices and mobile equipment exposed to other mobile transmitting devices are considered. | N/A | IDT, IEC 61000-4-39:2017 |
GB/T 43460.1-2023 | Electromagnetic compatibility—Risk analysis methods—Part 1: Cable shielding | This standard gives the classification of risk elements, risk analysis procedures, risk sub-elements, data measurements, data deviation estimates, and risk levels of cable shielding. | N/A | N/A |
GB/Z 17624.7-2023 | Electromagnetic compatibility—General—Part 7: Power factor in single-phase systems under non-sinusoidal conditions | This standard provides definitions of various electrical power quantities and the relationship between them under non-sinusoidal conditions, in order to give clear information on both components in the power factor: the fundamental power factor, which is due to the phase difference between the voltage and current at the fundamental frequency, and the non-fundamental power factor, which is related to the distortion of the voltage and/or current. This Technical Report is applicable only to single phase systems. | N/A | IDT, IEC TR 61000-1-7:2016 |
All these five standards will be implemented on July 1, 2024. The fact that these standards are mostly identical or modified adoption from international standards will facilitate foreign stakeholders and MNCs. They are advised to take the period before the implementation to assess the potential compliance impact.
If you need more information on the topic, please contact contact@bestao-consulting.com.